Submit a Hidream-H Series Video Generation Task
1. Endpoint
/api/maas/gw/v1/videos/generations
2. Method
POST
3. Request Parameters
Header
| Parameter | Type | Required | Description |
|---|---|---|---|
| Authorization | string | Yes | Bearer API key, for example sk-xxxxxxxx |
| Content-Type | string | Yes | application/json |
Body (by model)
model_idis required and must match the corresponding model.
Video-eol8ra2d hidream-H1.5-video
| Parameter | Type | Required | Description |
|---|---|---|---|
| model_id | string | Yes | Fixed value: Video-eol8ra2d |
| prompt | string | Yes | Text prompt |
| image_url | array | No | Input image list: first frame + optional last frame; up to 2 images (at least 1 image when provided) |
| ratio | string | No | Aspect ratio. Options: 16:9/9:16/1:1/4:3/3:4/21:9/adaptive. Default: adaptive |
| duration | int | No | Video duration. Range: 4~12. Default: 5 |
| resolution | string | No | Resolution: 480p/720p/1080p. Default: 480p |
| generate_audio | bool | No | Whether to generate sound effects. Default: true |
| camera_fixed | bool | No | Whether to fix the camera. Default: false |
| notify_url | string | No | Callback URL. Not yet available |
| request_id | string | No | Request ID |
Video-9plmpqyo hidream-H1.0-video
| Parameter | Type | Required | Description |
|---|---|---|---|
| model_id | string | Yes | Fixed value: Video-9plmpqyo |
| prompt | string | Yes | Text prompt |
| image_url | array | No | Input image list: first frame + optional last frame; up to 2 images |
| ratio | string | No | Aspect ratio. Options: 16:9/9:16/1:1/4:3/3:4/21:9/adaptive. Default: adaptive |
| duration | int | No | Video duration. Range: 4~12. Default: 5 |
| resolution | string | No | Resolution: 480p/720p/1080p. Default: 480p |
| generate_audio | bool | No | Whether to generate sound effects. Default: true |
| camera_fixed | bool | No | Whether to fix the camera. Default: false |
| notify_url | string | No | Callback URL. Not yet available |
| request_id | string | No | Request ID |
Response
| Parameter | Type | Required | Description |
|---|---|---|---|
| code | int | Yes | Response code. 0 means success; any non-zero value indicates an error. See message for details |
| message | string | Yes | Response message |
| result | dict | Yes | Returned result |
result
| Parameter | Type | Required | Description |
|---|---|---|---|
| task_id | str | Yes | Task ID |